H3C LS-12500R-48Y8C Ethernet Switch Router Chassis, 48 SFP28-Portand8 x QSFP28 Port

H3C LS-12500R-48Y8C
H3C LS-12500R-48Y8C Ethernet Switch Router Chassis, 48 SFP28-Portand8 x QSFP28 Port. Switching Capacity (Tbps): 4/19.2. Packet Forwarding Rate (Mpps): 1,800. Weight (Full Configuration): ≤10 kg
Key Specifications
Need configuration help?
Our CCIE certified engineers can help you verify compatibility.
Fast Dispatch
Global logistics network aiming for same-day handover.
Guaranteed Quality
Every unit undergoes rigorous 38-point inspection test.
Global Reach
Trusted by enterprise clients across 6 continents.
Expert Support
Certified network engineers ready to assist with configuration.
Overview
Specifications
| Catalog Description | |
|---|---|
| Description | H3C S12500R-48Y8C Ethernet Switch Router Chassis,Supports 48 x SFP28-Portand8 x QSFP28-Port |
| Key Specifications | |
| Switching Capacity (Tbps) | 4/19.2 |
| Packet Forwarding Rate (Mpps) | 1,800 |
| Weight (Full Configuration) | ≤10 kg |
| Dimensions (H×W×D) mm | 44 x 440 x 460(1U) |
| Ambient temperature | Operating ambient temperature: 0℃~40℃ Storage ambient temperature: -40℃~70℃ |
| Ambient humidity | Operating ambient humidity: 5%~95% (non-condensing) Storage ambient humidity: 5%~95% (non-condensing) |
| Product Specifications | |
| Switching Capacity (Tbps) | 4/19.2 |
| Packet Forwarding Rate (Mpps) | 1,800 |
| Redundancy design | Key components such as Supervisor Engine Module, Fabric Module, Power Supply, Fan, etc. adopt redundant backup design (excluding S12500R-48Y8C/S12500R-48C6D/S12500R-2L/S12500R-2XL). S12500R-2L/S12500R-2XL key components such as Supervisor Engine Module, Power Supply, Fan, etc. adopt redundant backup design. S12500R-48Y8C/S12500R-48C6D key components such as Power Supply, Fan, etc. adopt redundant backup design. |
| Weight (Full Configuration) | ≤10 kg |
| Dimensions (H×W×D) mm | 44 x 440 x 460(1U) |
| Ambient temperature | Operating ambient temperature: 0℃~40℃ Storage ambient temperature: -40℃~70℃ |
| Ambient humidity | Operating ambient humidity: 5%~95% (non-condensing) Storage ambient humidity: 5%~95% (non-condensing) |
| Environmental protection | WEEE, RoHS |
| Safety regulations | CE, UL/cUL, FCC-PART15, VCCI, etc. |
| Ethernet Features | Support 802.1Q, DLDP, LLDP, Static MAC configuration, MAC address learning limit, Port Mirroring and Flow Mirroring, Port Aggregation, Port Isolation, 802.1d (STP)/802.1w (RSTP)/802.1s (MSTP), 802.3ad (Dynamic Link Aggregation), Static Port Aggregation and Cross-board Link Aggregation, IEEE 802.1Q Protocol (VLAN), VLAN quantity 4094, PVST/PVST+, Load Sharing Mode modification based on LAG port. |
| Traffic Monitoring | Support s Flow/Net Stream, Telemetry, INT (In-band Network Telemetry)*, ERSPAN Enhanced Function/ERSPANv3, Support intelligent network awareness technology based on IP 5-tuple filtering and tracking business flows for real-time detection; precise location of fault points, packet loss, error class faults, ensure business performance, Support iFIT. |
| WAN Features | Support SR (Segment Routing), SR-TE/SR-TE Traffic Statistics, SR-TE Tunnel BFD Detection, SRv6 Function, 1588v2, SyncE. |
| IP Routing | Support Static Routing, RIP, OSPF, IS-IS, BGP4, etc. Support Equal-cost Routing, Policy Routing, Routing Policy, Support IPv4 and IPv6 Dual Protocol Stack, Support IPv6 Static Routing, RIPng, OSPFv3, IS-ISv6, BGP4+, Support VRRPv3, Support Pingv6, Telnetv6, FTPv6, TFTPv6, DNSv6, ICMPv6, Support IPv4 to IPv6 Transition Technology, including: IPv6 Manual Tunnel, 6to4 Tunnel, ISATAP Tunnel, GRE Tunnel, IPv4 Compatible Auto Configuration Tunnel, Support IPv6 Equal-cost Routing, Support IPv6 Policy Routing, Support IP Packet Fragmentation and Reassembly, All Ports Support Routing Mode, Support Independent IP Address Configuration. |
| IPv6 Features | Support IPv6 ND (Neighbor Discovery), Support IPv6 VxLAN over IPv4, Support PMTU Discovery (Path MTU Discovery), Support ICMPv6, Telnetv6, SFTPv6, SNMPv6, BFDv6, VRRPv3, Support IPv6-Portal and IPv6 Tunnel. |
| Multicast Protocol | Support IGMP V1/V2/V3, IGMP V1/V2/V3 Snooping, IGMP Proxy, Support IGMP Snooping Fast-leave, IGMP Snooping Group-policy, Support PIM-DM, PIM-SM, PIM-SSM, PIM Snooping, MSDP, etc. Routing Protocols, Support PIM6-DM, PIM6-SM, PIM6-SSM (V7 Version Support), Support MLD V1 Snooping, Support MSDP, Support Multicast Policy and Multicast QoS. |
| MPLS | Support P/PE Function, Compliant with RFC2547bis Protocol, Support Hierarchical PE, Support Three Cross-domain MPLS VPN Modes (Option1/Option2/Option3), Support L3 MPLS VPN, Support L2 VPN: VLL (Martini, Kompella), Support MCE, Support MPLS OAM, Support VPLS, VLL, Support Multi-role Host, Support VPLS/H-VPLS, Implement Point-to-Multipoint Layer 2 MPLS VPN Function. |
| ACL | Support Standard and Extended ACL, Support Ingress/Egress ACL, Support VLAN ACL, Support Global ACL. |
| QoS | Support Diff-Serv QoS, Support Refined Traffic Policing, Support Traffic Shaping, Support Congestion Avoidance, Support Priority Marking Mark/Remark, Support 802.1p, TOS, DSCP, EXP Priority Mapping, Support VOQ, Support SP/WRR/WFQ/SP+WRR/SP+WFQ Queue Scheduling. |
| SDN | Support ADDC, Support Multi-Controller (EQUAL Mode, Master/Backup Mode). |
| Programmable | Support Multi-table Pipeline, Support OPENFLOW Standard, Support Group table, Support Meter, Support Netconf, Support OVSDB, Support Ansible Automation Configuration. |
| VXLAN | Supports VXLAN gateway, supports VXLAN Layer 2 switching, supports VXLAN routing switching, supports BGP EVPN distributed control plane, supports MP-BGP+EVPN VxLAN distributed control plane, supports IPv6 VXLAN over IPv4, supports establishing IPv6 VxLAN tunnels to enable IPv4/IPv6 packet intercommunication between different VxLANs, supports VxLAN, RoCE over VxLAN, BGP EVPN features, supports Emulate-ping VxLAN, VxLAN Tracert, etc. |
| Lossless Network | Supports RDMA, RoCE v2 lossless Ethernet features, supports DCBX, PFC, ETS, ECN, QCN, IPCC, AI ECN, iNOF, and other features. |
| Load Balancing | Supports FGLB, supports LBN/LBN Enhanced, supports path navigation, supports per-packet adaptive tuning Spray*, supports Spraylink*. |
| Reliability | Independent hardware Fabric Module design, achieving true separation of control and forwarding. Key components including management routing processing board and power supply support 1+1 redundancy backup. Fabric Module supports N+M redundancy backup. Backplane adopts passive design to avoid single point of failure. Card panel perforated heat dissipation design improves heat dissipation efficiency of system components such as ports, optical modules, chips, etc., improving system operation reliability and service life. All components support hot-swappable function. Supports real-time hot backup of various configuration data on active and standby supervisor engine modules. Supports hot patch function, allowing online patch upgrades. Supports NSR/GR for OSFP/BGP/IS-IS/RSVP, etc. Supports port aggregation, supports link aggregation across boards, supports cross-device link aggregation M-LAG. Supports BFD for VRRP/BGP/IS-IS/OSPF/RSVP/Static Routing, etc., implementing fast failure detection mechanisms for various protocols, minimum detection interval 3.3ms. Supports VRRP. Supports IP FRR, TE FRR, service switchover time less than 50ms. Supports MDC 1 virtual multiple technology. Supports DPSH. Supports ISDF. |
| Security | Supports user hierarchical management and password protection. Supports SSHv2, providing a secure encrypted channel for user login. Supports FTP login with controllable IP addresses and password mechanism. Supports standard and extended ACLs to filter packets and prevent network attacks. Supports prevention of ARP, unknown multicast packets, broadcast packets, unknown unicast packets, local network segment routing scan packets, TTL=1/0 packets, protocol packets, and other attack functions. Supports combination binding of IP, MAC, port, VLAN. Supports uRPF technology to prevent network attack behaviors based on source address spoofing. Supports multiple authentication methods such as 802.1x, AAA, Radius, HWTACACS. Supports plaintext and MD5 ciphertext authentication for OSPF, RIPv2, and BGP4 packets. Supports secure network management SNMPv3, SSHv2. Supports suppression of unknown unicast, unknown multicast, broadcast packets. Supports active-standby data backup mechanism. Supports prevention of DOS, ARP, ICMP, and other attacks. Supports IP Source Guard, port isolation. Supports HTTPs, SSL. Supports anti-DDoS, ARP attack, and ICMP attack functions. |
| Management and Maintenance | Supports Telemetry visualization function. Supports cache micro-burst detection. Supports configuration methods via Console, Telnet, SSH, etc. Supports zero-configuration Auto-config and configuration rollback. Supports RMON (Remote Monitoring). Supports SNMP v1/v2c/v3. Supports network management system. Supports Netconf and Python. Supports system logs and user operation logs. Supports hierarchical alarms. Supports power supply, fan, temperature alarm functions. Supports NTP, SNTP network time protocol. Supports Jumbo Frame. Supports Ping, Tracert, and other debug information output. Supports uploading and downloading files via FTP, TFTP, USB, etc. Supports XModem protocol loading upgrade. Fan module supports temperature, rotation speed, etc. monitoring. Power Supply Module supports temperature, etc. monitoring. Supports Puppet, Ansible automated configuration. Supports ZTP technology, achieving automatic configuration delivery, zero-configuration automatic online. |
| Compatible with Multiple Cloud Platforms | Supports adaptation and compatibility with third-party cloud platform products and technical capabilities. |
| Ordering Information | |
| SFP28-Port | |
| 02312173 | SFP-GE-LH80-SM1550 - Optical Module - SFP-GE - Single-Mode Module - (1550 nm, 80 km, LC) |
| 0231AJ2K | 0231AJ2K - H3C S12500R Ethernet Switch Router Chassis |
| 0231AJ2U | 0231AJ2U - H3C S12500R Ethernet Switch Router Chassis |
| 0231AJ2P | 0231AJ2P - H3C S12500R Ethernet Switch Router Chassis |
| 0231A563 | SFP-GE-LX-SM1310-A - Optical Module - SFP-GE - Single-Mode Module (1310 nm, 10 km, LC) |
| 0231A962 | SFP-GE-LX-SM1310-D - Optical Module - SFP-GE - Single-Mode Module (1310 nm, 10 km, LC) |
| 02312170 | SFP-GE-LH40-SM1310 - Optical Module - SFP-GE - Single-Mode Module (1310 nm, 40 km, LC) |
| 0231A963 | SFP-GE-LH40-SM1310-D - Optical Module - SFP-GE - Single-Mode Module (1310 nm, 40 km, LC) |
| 0231A964 | SFP-GE-LH80-SM1550-D - Optical Module - SFP-GE - Single-Mode Module - (1550 nm, 80 km, LC) |
| 0231A562 | SFP-GE-SX-MM850-A - Optical Module - SFP-GE - Multimode Module (850 nm, 0.55 km, LC) |
| 0231A961 | SFP-GE-SX-MM850-D - Optical Module - SFP-GE - Multimode Module (850 nm, 0.55 km, LC) |
| 0231A11U | SFP-GE-LX-SM1310-BIDI - Optical Module - SFP Gigabit BIDI Optical Module - TX 1310/RX 1490, 10 km, LC |
| 0231A11V | SFP-GE-LX-SM1490-BIDI - Optical Module - SFP Gigabit BIDI Optical Module - TX 1490/RX 1310, 10 km, LC |
| 0231A085 | SFP-GE-T - SFP GEElectrical Port Module(100m,RJ45) |
| 0231A960 | SFP-GE-T-D - SFP GEElectrical Port Module(100m,RJ45) |
| 0231A6NG | SFP-25G-D-AOC-10M - 25G SFP28 to 25G SFP28 10m Active Optical Cable |
| 0231A5GY | SFP-25G-D-CAB-1M - 25G SFP28 to 25G SFP28 1m Passive Cable |
| 0231A6NH | SFP-25G-D-AOC-20M - 25G SFP28 to 25G SFP28 20m Active Optical Cable |
| 0231A5H0 | SFP-25G-D-CAB-3M - 25G SFP28 to 25G SFP28 3m Passive Cable |
| 0231A6ND | SFP-25G-D-AOC-3M - 25G SFP28 to 25G SFP28 3m Active Optical Cable |
| 0231A5H1 | SFP-25G-D-CAB-5M - 25G SFP28 to 25G SFP28 5m Passive Cable |
| 0231A6NE | SFP-25G-D-AOC-5M - 25G SFP28 to 25G SFP28 5m Active Optical Cable |
| 0231A6NF | SFP-25G-D-AOC-7M - 25G SFP28 to 25G SFP28 7m Active Optical Cable |
| 0231ABR6 | SFP-25G-LR-SM1310 - 25G SFP28Optical Module(1310nm,10km,LR,SM,LC) |
| 0231A4Y2 | SFP-25G-SR-MM850 - 25G SFP28Optical Module(850nm,100m,SR,MM,LC) |
| 0231AH0D | SFP-25G-SR-MM850-H - 25G SFP28Optical Module(850nm,100m,SR,MM,LC) |
| 0231A9X3 | SFP-XG-CPRI-LR-SM1310 - SFP+ 10GCPRI Optical Module (-40°C to 85°C, 1310 nm, 10 km, LC) |
| 0231A3TA | SFP-XG-D-AOC-10M - SFP+ to SFP+10m AOC |
| 0231A3TB | SFP-XG-D-AOC-20M - SFP+ to SFP+20m AOC |
| 0231A3T9 | SFP-XG-D-AOC-7M - SFP+ to SFP+7m AOC |
| 0231ABSP | SFP-XG-LH40-SM1270-BIDI - SFP+ 10G BIDI Optical Module (TX 1270 nm/RX 1330 nm, 40 km, LC) |
| 0231ABSS | SFP-XG-LH40-SM1330-BIDI - SFP+ 10G BIDI Optical Module (TX 1330 nm/RX 1270 nm, 40 km, LC) |
| 0231ABST | SFP-XG-LH80-SM1490-BIDI - SFP+ 10GBIDI Optical Module (TX 1490nm/RX 1550nm, 80km, LC) |
| 0231ABSU | SFP-XG-LH80-SM1550-BIDI - SFP+ 10GBIDI Optical Module (TX 1550nm/RX 1490nm, 80km, LC) |
| 0231A2L3 | SFP-XG-LX-SM1310-E - SFP+ 10GModule(1310nm,10km,LC) |
| 0231A1RQ | SFP-XG-LX-SM1310-D - SFP+ 10GModule(1310nm,10km,LC) |
| 0231A0A8 | SFP-XG-LX-SM1310 - SFP+ 10GModule(1310nm,10km,LC) |
| 0231A0SP | SFP-XG-LH40-SM1550 - SFP+ 10GModule(1550nm,40km,LC) |
| 0231A1RR | SFP-XG-LH40-SM1550-D - SFP+ 10GModule(1550nm,40km,LC) |
| 0231A2T6 | SFP-XG-LH80-SM1550-D - SFP+ 10GModule(1550nm,80km,LC) |
| 0231A1PA | SFP-XG-LH80-SM1550 - SFP+ 10GModule(1550nm,80km,LC) |
| 0231A2L4 | SFP-XG-SX-MM850-E - SFP+ 10GModule(850nm,300m,LC) |
| 0231A1RP | SFP-XG-SX-MM850-D - SFP+ 10GModule(850nm,300m,LC) |
| 0231A0A6 | SFP-XG-SX-MM850-A - SFP+ 10GModule(850nm,300m,LC) |
| 0231AJ2L | 0231AJ2L - H3C S12500R Ethernet Switch Router Chassis |
| 0231AJ2Q | 0231AJ2Q - H3C S12500R Ethernet Switch Router Chassis |
| 0231A0AK | LSWM1STK - SFP+Cable0.65m |
| 0231A0AL | LSWM2STK - SFP+Cable1.2m |
| 0231A0AM | LSWM3STK - SFP+Cable3m |
| 0231A0G1 | LSTM1STK - SFP+Cable5m |
| 0231A1J8 | LSTM2STK - SFP+ cable7m |
| QSFP28-Port | |
| 0231A4B3 | QSFP-100G-D-AOC-10M - 100G QSFP28 to 100G QSFP28 10m AOC |
| 0231AH0H | QSFP-100G-D-AOC-10M-H - 100G QSFP28 to 100G QSFP28 10m Active Optical Cable |
| 0231A4AY | QSFP-100G-D-CAB-1M - 100G QSFP28 to 100G QSFP28 1m Passive Cable |
| 0231A4B4 | QSFP-100G-D-AOC-20M - 100G QSFP28 to 100G QSFP28 20m AOC |
| 0231AH0J | QSFP-100G-D-AOC-20M-H - 100G QSFP28 to 100G QSFP28 20m Active Optical Cable |
| 0231A4B0 | QSFP-100G-D-CAB-3M - 100G QSFP28 to 100G QSFP28 3m Passive Cable |
| 0231A5HB | QSFP-100G-D-CAB-5M - 100G QSFP28 to 100G QSFP28 5m passive cable |
| 0231A4B2 | QSFP-100G-D-AOC-7M - 100G QSFP28 to 100G QSFP28 7m AOC |
| 0231AH0K | QSFP-100G-D-AOC-7M-H - 100G QSFP28 to 100G QSFP28 7m Active Optical Cable |
| 0231AFJB | QSFP-100G-ER4-WDM1300 - 100G QSFP28 Optical Module (1300nm, 40km, ER4, WDM, LC) |
| 0231AFJA | QSFP-100G-ZR4-WDM1300 - 100G QSFP28 Optical Module (1300nm, 80km, ZR4, WDM, LC) |
| 0231A4UF | QSFP-100G-LR4-WDM1300 - 100G QSFP28 Optical Module (1310 nm, 10 km, LR4, WDM, LC) |
| 0231AM91 | QSFP-100G-FR1-SM1310 - 100G QSFP28 Optical Module(1310nm,2km,FR1,LC) |
| 0231A5LL | QSFP-100G-LR4L-WDM1300 - 100G QSFP28 Optical Module (1310nm, 2km, LR4L, CWDM4, LC) |
| 0231AM90 | QSFP-100G-DR1-SM1310 - 100G QSFP28 Singlemode Optical Module(1310nm,500m,DR1,LC) |
| 0231A5HA | QSFP-100G-PSM4-SM1310 - 100G QSFP28 Optical Module (1310 nm, 500 m, PSM4, MPO/APC) |
| 0231A7W9 | QSFP-100G-BIDI-MM850 - 100G QSFP28 Optical Module (850nm, 100m OM4, BIDI, LC) |
| 0231AH0E | QSFP-100G-SR4-MM850-H - 100G QSFP28 Optical Module (850nm, 100m OM4, SR4, MPO) |
| 0231A5UL | QSFP-100G-eSR4-MM850 - 100G QSFP28 Optical Module (850nm, 300m OM4, eSR4, MPO) |
| 0231AM8Y | QSFP-100G-LR1-SM1310-DC - 100G QSFP28 Optical Module (for Data Center)-(1310nm,10km,LR1,LC) |
| 0231AJ2S | 0231AJ2S - H3C S12500R Ethernet Switch Router Chassis |
| 0231AJ2R | 0231AJ2R - H3C S12500R Ethernet Switch Router Chassis |
| 0231A5H6 | 0231A5H6 - 100G QSFP28 Optical Module (850 nm, 100 m OM4, SWDM4, LC) |
| 0231A4B1 | QSFP-100G-SR4-MM850 - 100G QSFP28 Optical Module (850nm, 100m OM4, SR4, MPO) |
| 0231A1LS | LSWM1QSTK0 - 40G QSFP+ 1m Cable |
| 0231A1LT | LSWM1QSTK1 - 40G QSFP+ 3m Cable |
| 0231A1LU | LSWM1QSTK2 - 40G QSFP+ 5m Cable |
| 0231A3U4 | QSFP-40G-D-AOC-10M - 40G QSFP+ to 40G QSFP+10m AOC |
| 0231A3U5 | QSFP-40G-D-AOC-20M - 40G QSFP+ to 40G QSFP+20m AOC |
| 0231A3U3 | QSFP-40G-D-AOC-7M - 40G QSFP+ to 40G QSFP+7m AOC |
| 0231A2E4 | QSFP-40G-LR4-WDM1300 - QSFP+ 40G optical module (1310 nm, 10 km, LR4, LC) |
| 0231A4Q7 | QSFP-40G-BIDI-SR-MM850 - QSFP+ 40G BIDI Optical Module (850 nm, 100 m, SR) |
| 0231A4PB | QSFP-40G-LR4L-WDM1300 - QSFP+ 40G Optical Module (1310nm, 2km, LR4L, LC) |
| 0231A4UG | QSFP-40G-ER4-WDM1300 - QSFP+ 40G Optical Module (1310 nm, 40 km, ER4, LC) |
| 0231A2NF | QSFP-40G-SR4-MM850 - QSFP+ 40G Optical Module (850 nm, 100 m, SR4, supports 1-to-4 splitting) |
| 0231A2KL | QSFP-40G-CSR4-MM850 - QSFP+ 40G Optical Module (850 nm, 300 m, CSR4, supports 1-to-4 splitting) |
| 0231AJ2M | 0231AJ2M - H3C S12500R Ethernet Switch Router Chassis |
| 0231AJ2N | 0231AJ2N - H3C S12500R Ethernet Switch Router Chassis |
| Fan | |
| 0231AKLC | FAN-40F-1-D - H3C Fan Module (air intake on the fan panel side) |
| 0231APU6 | FAN-40B-1-C - Fan Module(Fan Panel Side Air Outlet, Supports Electronic Labeling) |
| Power Supply | |
| 0231AK5E | PSR650B-12A2-F - 650W AC power Module (Air Intake on Power Supply Panel Side) |
| Services | |
| 8814A0TB | SV-PS-ASOAS - High-end Switch O&M Assurance Service |
| Serial Cable | |
| 04042967 | CAB-CON-1.8m - Configuration Serial Cable—1.8 m—(DB9 Female to 8-pin Ethernet Port) |
| 0404A1EE | CAB-Console-1.8m-W31R - Configuration Port Cable-1.8m-(RJ45P)-(UL2725(3C28AWG))-(USB AP) |
| Product Identity | |
| Brand | H3C |
| Series | H3C S12500RSeries Fusion Switch Router |
Reviews
No reviews yet
Be the first to review this enterprise product.
Warranty
Standard Warranty Policy
All hardware sold by ITMall includes our 3-Year Free Maintenance and 1-Year RMA Replacement Service. Please refer to our Warranty Policy for details.
- 1-Year Advance Replacement (RMA)
- 3-Year Free Repair Service
- Full coverage for functionality defects
Hassle-Free RMA Process
We streamlined the return process to minimize your network downtime. Our engineering team provides pre-return diagnostics to ensure hardware is truly defective.
- 30-Day satisfaction guarantee return window
- Automated RMA portal access for instant tracking
- Restocking fee waived for functionality issues
Certified Engineering Support
Our products are backed by CCIE-certified engineers who provide expert guidance on compatibility, configuration, and troubleshooting at no extra cost.
- Free pre-sales topology consultation
- Remote troubleshooting & firmware advice
- Simulation lab testing before dispatch
Global Logistics & Packaging
We ship to 85+ countries using premium anti-static packaging to ensure safety. Orders placed before 14:00 (GMT+8) are typically dispatched the same day.
- Double-walled boxes with customer molded foam
- Blind shipping support for channel partners
- Real-time tracking via FedEx / DHL / UPS
Resources
FAQ
What is the Switching capacity specification for LS-12500R-48Y8C?
What is the 100G port specification for LS-12500R-48Y8C?
What is the Dimensions (H x W x D) mm specification for LS-12500R-48Y8C?
What is the Weight (full configuration) specification for LS-12500R-48Y8C?
Is this product Brand New?
What is the warranty period?
Do you offer volume discounts?
How fast can you ship?
Still have questions?