Product Overview
The Juniper MX2010-PREMIUM-AC is a high-performance network component designed for the MX2010 series.

| Quantity | Unit Price | Est. Savings |
|---|---|---|
| 1 Unit | $272.20 | - |
| 2 - 9 Units | Request Quote | 5 - 10% |
| 10+ / Project | Framework Match | Tier-1 Access |
Our CCIE certified engineers can help you verify compatibility.
Global logistics network aiming for same-day handover.
Every unit undergoes rigorous 38-point inspection test.
Trusted by enterprise clients across 6 continents.
Certified network engineers ready to assist with configuration.
The Juniper MX2010-PREMIUM-AC is a high-performance network component designed for the MX2010 series.
| MX2010-BASE-AC — Overview | |
|---|---|
| Full Product Name | MX2010 Universal Routing Platform |
| OS Supported | Junos OS |
| MX2010-BASE-AC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 34 U |
| Chassis Height | 59.5 in / 151.13 cm |
| Chassis Width | 19 in / 48.26 cm |
| Chassis Depth | 36 in / 91.95 cm |
| Chassis Depth (With FRUs) | 40.15 in / 102 cm |
| Chassis Weight (Spare) | 324 lb / 146.96 kg |
| Chassis Weight (Fully Loaded With All Components) | 985 lb / 446.71 kg |
| Chassis Model Number | CHAS-BP-MX2010 |
| Cable Management System Model Number | MX2000-CBL-TOP-S, MX2000-CBL-MID-S, MX2000-CBL-BTM-S,MX2K-HV-CBL-MGR, MX2000-CBL-BTM-XT-S |
| MX2010-BASE-AC — Cooling System | |
| Airflow Direction | Front-to-back |
| Fan Tray Model Number | MX2000-FANTRAY, MX2K-FANTRAY |
| Fan Tray Count | 4 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX2010-BASE-AC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 40.15 in / 102 cm |
| MX2010-BASE-AC — Power System | |
| PSU Count | 9 |
| PSU Airflow Direction | Front-to-back |
| PDM Model Number | MX2000-PDM-AC-DELTA, MX2000-PDM-AC-WYE, MX2K-PDM-AC-1PH, MX2K-PDM-OP-AC, MX2K-PDM-HV |
| PDM Count | 2 |
| PDM Redundancy | 1+1 |
| PDM Hot-Removable And Hot-Insertable? | Y |
| AC PSU Model Number | MX2000-PSM-AC |
| AC PSU Average Heat Dissipation | 129280 BTU/h |
| HVAC PSU Model Number | MX2K-PSM-HV |
| HVAC PSU Average Heat Dissipation | 129280 BTU/h |
| Grounding Cable Temperature Rating | 75° C / 167° F |
| Grounding Cable Wire Gauge | 4 AWG |
| MX2010-BASE-AC — Routing/Switching Hardware | |
| RE Model Number | REMX2K-X8-64G, REMX2K-X8-128G |
| RE Count | 1 |
| SFB Model Number | MX2000-SFB, MX2000-SFB2, MX2000-SFB3 |
| SFB Count | 7 |
| Line Card Slots | 10 |
| MX2010-BASE-DC — Overview | |
| Full Product Name | MX2010 Universal Routing Platform |
| OS Supported | Junos OS |
| MX2010-BASE-DC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 34 U |
| Chassis Height | 59.5 in / 151.13 cm |
| Chassis Width | 19 in / 48.26 cm |
| Chassis Depth | 36 in / 91.95 cm |
| Chassis Depth (With FRUs) | 38.14 in / 96.9 cm |
| Chassis Weight (Spare) | 324 lb / 146.96 kg |
| Chassis Weight (Fully Loaded With All Components) | 985 lb / 446.71 kg |
| Chassis Model Number | CHAS-BP-MX2010 |
| Cable Management System Model Number | MX2000-CBL-TOP-S, MX2000-CBL-MID-S, MX2000-CBL-BTM-S,MX2K-HV-CBL-MGR, MX2000-CBL-BTM-XT-S |
| MX2010-BASE-DC — Cooling System | |
| Airflow Direction | Front-to-back |
| Fan Tray Model Number | MX2000-FANTRAY, MX2K-FANTRAY |
| Fan Tray Count | 4 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX2010-BASE-DC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 40.15 in / 102 cm |
| MX2010-BASE-DC — Power System | |
| PSU Count | 9 |
| PSU Airflow Direction | Front-to-back |
| PDM Model Number | MX2000-PDM-DC, MX2K-PDM-DC240V, MX2K-PDM-OP-DC, MX2K-PDM-HV |
| PDM Count | 2 |
| PDM Redundancy | 1+1 |
| PDM Hot-Removable And Hot-Insertable? | Y |
| DC PSU Model Number | MX2000-PSM-DC, MX2K-PSM-DC240V |
| DC PSU Average Heat Dissipation | 129280 BTU/h |
| HVDC PSU Model Number | MX2K-PSM-HV |
| HVDC PSU Average Heat Dissipation | 129280 BTU/h |
| Grounding Cable Temperature Rating | 75° C / 167° F |
| Grounding Cable Wire Gauge | 4 AWG |
| MX2010-BASE-DC — Routing/Switching Hardware | |
| RE Model Number | REMX2K-X8-64G, REMX2K-X8-128G |
| RE Count | 1 |
| SFB Model Number | MX2000-SFB, MX2000-SFB2, MX2000-SFB3 |
| SFB Count | 7 |
| Line Card Slots | 10 |
| MX2010-PREMIUM-AC — Overview | |
| Full Product Name | MX2010 Universal Routing Platform |
| OS Supported | Junos OS |
| MX2010-PREMIUM-AC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 34 U |
| Chassis Height | 59.5 in / 151.13 cm |
| Chassis Width | 19 in / 48.26 cm |
| Chassis Depth | 36 in / 91.95 cm |
| Chassis Depth (With FRUs) | 40.15 in / 102 cm |
| Chassis Weight (Spare) | 324 lb / 146.96 kg |
| Chassis Weight (Fully Loaded With All Components) | 985 lb / 446.71 kg |
| Chassis Model Number | CHAS-BP-MX2010 |
| Cable Management System Model Number | MX2000-CBL-TOP-S, MX2000-CBL-MID-S, MX2000-CBL-BTM-S,MX2K-HV-CBL-MGR, MX2000-CBL-BTM-XT-S |
| MX2010-PREMIUM-AC — Cooling System | |
| Airflow Direction | Front-to-back |
| Fan Tray Model Number | MX2000-FANTRAY, MX2K-FANTRAY |
| Fan Tray Count | 4 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX2010-PREMIUM-AC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 40.15 in / 102 cm |
| MX2010-PREMIUM-AC — Power System | |
| PSU Count | 9 |
| PSU Airflow Direction | Front-to-back |
| PDM Model Number | MX2000-PDM-AC-DELTA, MX2000-PDM-AC-WYE, MX2K-PDM-AC-1PH, MX2K-PDM-OP-AC, MX2K-PDM-HV |
| PDM Count | 2 |
| PDM Redundancy | 1+1 |
| PDM Hot-Removable And Hot-Insertable? | Y |
| AC PSU Model Number | MX2000-PSM-AC |
| AC PSU Average Heat Dissipation | 129280 BTU/h |
| HVAC PSU Model Number | MX2K-PSM-HV |
| HVAC PSU Average Heat Dissipation | 129280 BTU/h |
| Grounding Cable Temperature Rating | 75° C / 167° F |
| Grounding Cable Wire Gauge | 4 AWG |
| MX2010-PREMIUM-AC — Routing/Switching Hardware | |
| RE Model Number | REMX2K-X8-64G, REMX2K-X8-128G |
| RE Count | 2 |
| SFB Model Number | MX2000-SFB, MX2000-SFB2, MX2000-SFB3 |
| SFB Count | 8 |
| Line Card Slots | 10 |
| MX2010-PREMIUM-DC — Overview | |
| Full Product Name | MX2010 Universal Routing Platform |
| OS Supported | Junos OS |
| MX2010-PREMIUM-DC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 34 U |
| Chassis Height | 59.5 in / 151.13 cm |
| Chassis Width | 19 in / 48.26 cm |
| Chassis Depth | 36 in / 91.95 cm |
| Chassis Depth (With FRUs) | 38.14 in / 96.9 cm |
| Chassis Weight (Spare) | 324 lb / 146.96 kg |
| Chassis Weight (Fully Loaded With All Components) | 985 lb / 446.71 kg |
| Chassis Model Number | CHAS-BP-MX2010 |
| Cable Management System Model Number | MX2000-CBL-TOP-S, MX2000-CBL-MID-S, MX2000-CBL-BTM-S, MX2000-DC-CBL-MGR-S,MX2K-HV-CBL-MGR, MX2000-CBL-BTM-XT-S, MX2020-DC-CBL-MGR-XT-S |
| MX2010-PREMIUM-DC — Cooling System | |
| Airflow Direction | Front-to-back |
| Fan Tray Model Number | MX2000-FANTRAY, MX2K-FANTRAY |
| Fan Tray Count | 4 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX2010-PREMIUM-DC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 40.15 in / 102 cm |
| MX2010-PREMIUM-DC — Power System | |
| PSU Count | 9 |
| PSU Airflow Direction | Front-to-back |
| PDM Model Number | MX2000-PDM-DC, MX2K-PDM-DC240V, MX2K-PDM-OP-DC, MX2K-PDM-HV |
| PDM Count | 2 |
| PDM Redundancy | 1+1 |
| PDM Hot-Removable And Hot-Insertable? | Y |
| DC PSU Model Number | MX2000-PSM-DC, MX2K-PSM-DC240V |
| DC PSU Average Heat Dissipation | 129280 BTU/h |
| HVDC PSU Model Number | MX2K-PSM-HV |
| HVDC PSU Average Heat Dissipation | 129280 BTU/h |
| Grounding Cable Temperature Rating | 75° C / 167° F |
| Grounding Cable Wire Gauge | 4 AWG |
| MX2010-PREMIUM-DC — Routing/Switching Hardware | |
| RE Model Number | REMX2K-X8-64G, REMX2K-X8-128G |
| RE Count | 2 |
| SFB Model Number | MX2000-SFB, MX2000-SFB2, MX2000-SFB3 |
| SFB Count | 8 |
| Line Card Slots | 10 |
| MX2010-PREMIUM2-AC — Overview | |
| Full Product Name | MX2010 Universal Routing Platform |
| OS Supported | Junos OS |
| MX2010-PREMIUM2-AC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 34 U |
| Chassis Height | 59.5 in / 151.13 cm |
| Chassis Width | 19 in / 48.26 cm |
| Chassis Depth | 36 in / 91.95 cm |
| Chassis Depth (With FRUs) | 40.15 in / 102 cm |
| Chassis Weight (Spare) | 324 lb / 146.96 kg |
| Chassis Weight (Fully Loaded With All Components) | 985 lb / 446.71 kg |
| Chassis Model Number | MX2010-PREMIUM2-AC |
| Cable Management System Model Number | MX2000-CBL-TOP-S, MX2000-CBL-MID-S, MX2000-CBL-BTM-S, MX2000-DC-CBL-MGR-S,MX2K-HV-CBL-MGR, MX2000-CBL-BTM-XT-S, MX2020-DC-CBL-MGR-XT-S |
| MX2010-PREMIUM2-AC — Cooling System | |
| Airflow Direction | Front-to-back |
| Fan Tray Model Number | MX2000-FANTRAY, MX2K-FANTRAY |
| Fan Tray Count | 4 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX2010-PREMIUM2-AC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 40.15 in / 102 cm |
| MX2010-PREMIUM2-AC — Power System | |
| PSU Count | 9 |
| PSU Airflow Direction | Front-to-back |
| PDM Model Number | MX2000-PDM-AC-DELTA, MX2000-PDM-AC-WYE, MX2K-PDM-AC-1PH, MX2K-PDM-OP-AC, MX2K-PDM-HV |
| PDM Count | 2 |
| PDM Redundancy | 1+1 |
| PDM Hot-Removable And Hot-Insertable? | Y |
| AC PSU Model Number | MX2000-PSM-AC |
| AC PSU Average Heat Dissipation | 129280 BTU/h |
| HVAC PSU Model Number | MX2K-PSM-HV |
| HVAC PSU Average Heat Dissipation | 129280 BTU/h |
| Grounding Cable Temperature Rating | 75° C / 167° F |
| Grounding Cable Wire Gauge | 4 AWG |
| MX2010-PREMIUM2-AC — Routing/Switching Hardware | |
| RE Model Number | REMX2K-X8-64G, REMX2K-X8-128G |
| RE Count | 2 |
| SFB Model Number | MX2000-SFB, MX2000-SFB2, MX2000-SFB3 |
| SFB Count | 8 |
| MX2010-PREMIUM2-DC — Overview | |
| Full Product Name | MX2010 Universal Routing Platform |
| OS Supported | Junos OS |
| MX2010-PREMIUM2-DC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 34 U |
| Chassis Height | 59.5 in / 151.13 cm |
| Chassis Width | 19 in / 48.26 cm |
| Chassis Depth | 36 in / 91.95 cm |
| Chassis Depth (With FRUs) | 38.14 in / 96.9 cm |
| Chassis Weight (Spare) | 324 lb / 146.96 kg |
| Chassis Weight (Fully Loaded With All Components) | 985 lb / 446.71 kg |
| Chassis Model Number | MX2010-PREMIUM2-DC |
| Cable Management System Model Number | MX2000-CBL-TOP-S, MX2000-CBL-MID-S, MX2000-CBL-BTM-S, MX2000-DC-CBL-MGR-S,MX2K-HV-CBL-MGR, MX2000-CBL-BTM-XT-S, MX2020-DC-CBL-MGR-XT-S |
| MX2010-PREMIUM2-DC — Cooling System | |
| Airflow Direction | Front-to-back |
| Fan Tray Model Number | MX2000-FANTRAY, MX2K-FANTRAY |
| Fan Tray Count | 4 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX2010-PREMIUM2-DC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 40.15 in / 102 cm |
| MX2010-PREMIUM2-DC — Power System | |
| PSU Count | 9 |
| PSU Airflow Direction | Front-to-back |
| PDM Model Number | MX2000-PDM-DC, MX2K-PDM-DC240V, MX2K-PDM-OP-DC, MX2K-PDM-HV |
| PDM Count | 2 |
| PDM Redundancy | 1+1 |
| PDM Hot-Removable And Hot-Insertable? | Y |
| DC PSU Model Number | MX2000-PSM-DC, MX2K-PSM-DC240V |
| DC PSU Average Heat Dissipation | 129280 BTU/h |
| HVDC PSU Model Number | MX2K-PSM-HV |
| HVDC PSU Average Heat Dissipation | 129280 BTU/h |
| Grounding Cable Temperature Rating | 75° C / 167° F |
| Grounding Cable Wire Gauge | 4 AWG |
| MX2010-PREMIUM2-DC — Routing/Switching Hardware | |
| RE Model Number | REMX2K-X8-64G, REMX2K-X8-128G |
| RE Count | 2 |
| SFB Model Number | MX2000-SFB, MX2000-SFB2, MX2000-SFB3 |
| SFB Count | 8 |
No reviews yet
Be the first to review this enterprise product.
All hardware sold by ITMall includes our 3-Year Free Maintenance and 1-Year RMA Replacement Service. Please refer to our Warranty Policy for details.
We streamlined the return process to minimize your network downtime. Our engineering team provides pre-return diagnostics to ensure hardware is truly defective.
Our products are backed by CCIE-certified engineers who provide expert guidance on compatibility, configuration, and troubleshooting at no extra cost.
We ship to 85+ countries using premium anti-static packaging to ensure safety. Orders placed before 14:00 (GMT+8) are typically dispatched the same day.
Still have questions?