Product Overview
The Juniper MX960 is a high-performance network component designed for the MX960 series.

| Quantity | Unit Price | Est. Savings |
|---|---|---|
| 1 Unit | $272.20 | - |
| 2 - 9 Units | Request Quote | 5 - 10% |
| 10+ / Project | Framework Match | Tier-1 Access |
Our CCIE certified engineers can help you verify compatibility.
Global logistics network aiming for same-day handover.
Every unit undergoes rigorous 38-point inspection test.
Trusted by enterprise clients across 6 continents.
Certified network engineers ready to assist with configuration.
The Juniper MX960 is a high-performance network component designed for the MX960 series.
| MX960BASE-AC — Overview | |
|---|---|
| Full Product Name | MX960 Universal Routing Platform |
| OS Supported | Junos OS |
| MX960BASE-AC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 16 U |
| Chassis Height | 17.37 in / 44.1198 cm |
| Chassis Width | 27.75 in / 70.485 cm |
| Chassis Depth | 23 in / 58.42 cm |
| Chassis Weight (Spare) | 150 lb / 68.03 kg |
| Chassis Weight (Fully Loaded With All Components) | 395 lb / 179.17 kg |
| MX960BASE-AC — Cooling System | |
| Airflow Direction | Side-to-side |
| Fan Tray Model Number | FFANTRAY-MX960 |
| Fan Tray Count | 2 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX960BASE-AC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 30 in / 76.2 cm |
| MX960BASE-AC — Performance (Routing/Switching) | |
| Routing Capacity | 10560 Gbps |
| Switch Fabric Capacity Per Slot | 480 Gbps |
| Forwarding ASICs Throughput | 10 Gbps |
| MX960BASE-AC — Power System | |
| AC PSU Model Number | PWR-MX960-AC, PWR-MX960-4100-AC, MX960-PSM-5K-AC |
| AC PSU Average Heat Dissipation | 27007 BTU/h |
| HVAC PSU Model Number | MX960-PSM-HV |
| HVAC PSU Average Heat Dissipation | 27007 BTU/h |
| MX960BASE-AC — Routing/Switching Hardware | |
| RE Model Number | RE-S-1800, RE-S-X6-64G, RE-S-X6-128G |
| RE Count | 1 |
| RE Hot-Pluggable? | Y |
| SCB Model Number | SCBE2-MX, SCBE3-MX |
| SCB Count | 1 |
| Line Card Slots | 12 |
| MX960BASE-DC — Overview | |
| Full Product Name | MX960 Universal Routing Platform |
| OS Supported | Junos OS |
| MX960BASE-DC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 16 U |
| Chassis Height | 17.37 in / 44.1198 cm |
| Chassis Width | 27.75 in / 70.485 cm |
| Chassis Depth | 23 in / 58.42 cm |
| Chassis Weight (Spare) | 150 lb / 68.03 kg |
| Chassis Weight (Fully Loaded With All Components) | 395 lb / 179.17 kg |
| MX960BASE-DC — Cooling System | |
| Airflow Direction | Side-to-side |
| Fan Tray Model Number | FFANTRAY-MX960 |
| Fan Tray Count | 2 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX960BASE-DC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 30 in / 76.2 cm |
| MX960BASE-DC — Performance (Routing/Switching) | |
| Routing Capacity | 10560 Gbps |
| Switch Fabric Capacity Per Slot | 480 Gbps |
| Forwarding ASICs Throughput | 10 Gbps |
| MX960BASE-DC — Power System | |
| DC PSU Model Number | PWR-MX960-DC, PWR-MX960-4100-DC |
| DC PSU Average Heat Dissipation | 18987 BTU/h |
| HVDC PSU Model Number | MX960-PSM-HV |
| HVDC PSU Average Heat Dissipation | 18987 BTU/h |
| MX960BASE-DC — Routing/Switching Hardware | |
| RE Model Number | RE-S-1800, RE-S-X6-64G, RE-S-X6-128G |
| RE Count | 1 |
| RE Hot-Pluggable? | Y |
| SCB Model Number | SCBE2-MX, SCBE3-MX |
| SCB Count | 1 |
| Line Card Slots | 12 |
| MX960BASE3-AC — Overview | |
| Full Product Name | MX960 Universal Routing Platform |
| OS Supported | Junos OS |
| MX960BASE3-AC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 16 U |
| Chassis Height | 17.37 in / 44.1198 cm |
| Chassis Width | 27.75 in / 70.485 cm |
| Chassis Depth | 23 in / 58.42 cm |
| Chassis Weight (Spare) | 150 lb / 68.03 kg |
| Chassis Weight (Fully Loaded With All Components) | 395 lb / 179.17 kg |
| MX960BASE3-AC — Cooling System | |
| Airflow Direction | Side-to-side |
| Fan Tray Model Number | FFANTRAY-MX960 |
| Fan Tray Count | 2 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX960BASE3-AC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 30 in / 76.2 cm |
| MX960BASE3-AC — Performance (Routing/Switching) | |
| Routing Capacity | 10560 Gbps |
| Switch Fabric Capacity Per Slot | 480 Gbps |
| Forwarding ASICs Throughput | 10 Gbps |
| MX960BASE3-AC — Power System | |
| AC PSU Model Number | PWR-MX960-AC, PWR-MX960-4100-AC, MX960-PSM-5K-AC |
| AC PSU Average Heat Dissipation | 27007 BTU/h |
| HVAC PSU Model Number | MX960-PSM-HV |
| HVAC PSU Average Heat Dissipation | 27007 BTU/h |
| MX960BASE3-AC — Routing/Switching Hardware | |
| RE Model Number | RE-S-1800, RE-S-X6-64G, RE-S-X6-128G |
| RE Count | 1 |
| RE Hot-Pluggable? | Y |
| SCB Model Number | SCBE2-MX, SCBE3-MX |
| SCB Count | 1 |
| Line Card Slots | 12 |
| MX960BASE3-DC — Overview | |
| Full Product Name | MX960 Universal Routing Platform |
| OS Supported | Junos OS |
| MX960BASE3-DC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 16 U |
| Chassis Height | 17.37 in / 44.1198 cm |
| Chassis Width | 27.75 in / 70.485 cm |
| Chassis Depth | 23 in / 58.42 cm |
| Chassis Weight (Spare) | 150 lb / 68.03 kg |
| Chassis Weight (Fully Loaded With All Components) | 395 lb / 179.17 kg |
| MX960BASE3-DC — Cooling System | |
| Airflow Direction | Side-to-side |
| Fan Tray Model Number | FFANTRAY-MX960 |
| Fan Tray Count | 2 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX960BASE3-DC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 30 in / 76.2 cm |
| MX960BASE3-DC — Performance (Routing/Switching) | |
| Routing Capacity | 10560 Gbps |
| Switch Fabric Capacity Per Slot | 480 Gbps |
| Forwarding ASICs Throughput | 10 Gbps |
| MX960BASE3-DC — Power System | |
| DC PSU Model Number | PWR-MX960-DC, PWR-MX960-4100-DC |
| DC PSU Average Heat Dissipation | 18987 BTU/h |
| HVDC PSU Model Number | MX960-PSM-HV |
| HVDC PSU Average Heat Dissipation | 18987 BTU/h |
| MX960BASE3-DC — Routing/Switching Hardware | |
| RE Model Number | RE-S-1800, RE-S-X6-64G, RE-S-X6-128G |
| RE Count | 1 |
| RE Hot-Pluggable? | Y |
| SCB Model Number | SCBE2-MX, SCBE3-MX |
| SCB Count | 1 |
| Line Card Slots | 12 |
| MX960-PREMIUM2-AC — Overview | |
| Full Product Name | MX960 Universal Routing Platform |
| OS Supported | Junos OS |
| MX960-PREMIUM2-AC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 16 U |
| Chassis Height | 17.37 in / 44.1198 cm |
| Chassis Width | 27.75 in / 70.485 cm |
| Chassis Depth | 23 in / 58.42 cm |
| Chassis Weight (Spare) | 150 lb / 68.03 kg |
| Chassis Weight (Fully Loaded With All Components) | 395 lb / 179.17 kg |
| MX960-PREMIUM2-AC — Cooling System | |
| Airflow Direction | Side-to-side |
| Fan Tray Model Number | FFANTRAY-MX960 |
| Fan Tray Count | 2 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX960-PREMIUM2-AC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 30 in / 76.2 cm |
| MX960-PREMIUM2-AC — Performance (Routing/Switching) | |
| Routing Capacity | 10560 Gbps |
| Switch Fabric Capacity Per Slot | 480 Gbps |
| Forwarding ASICs Throughput | 10 Gbps |
| MX960-PREMIUM2-AC — Power System | |
| AC PSU Model Number | PWR-MX960-AC, PWR-MX960-4100-AC, MX960-PSM-5K-AC |
| AC PSU Average Heat Dissipation | 27007 BTU/h |
| HVAC PSU Model Number | MX960-PSM-HV |
| HVAC PSU Average Heat Dissipation | 27007 BTU/h |
| MX960-PREMIUM2-AC — Routing/Switching Hardware | |
| RE Model Number | RE-S-1800, RE-S-X6-64G, RE-S-X6-128G |
| RE Count | 2 |
| RE Hot-Pluggable? | Primary |
| RE Hot-Removable And Hot-Insertable? | Backup |
| SCB Model Number | SCBE2-MX, SCBE3-MX |
| SCB Count | 2 |
| Line Card Slots | 12 |
| MX960-PREMIUM2-DC — Overview | |
| Full Product Name | MX960 Universal Routing Platform |
| OS Supported | Junos OS |
| MX960-PREMIUM2-DC — Chassis | |
| Fixed/Modular Chassis? | Modular |
| Form Factor | 16 U |
| Chassis Height | 17.37 in / 44.1198 cm |
| Chassis Width | 27.75 in / 70.485 cm |
| Chassis Depth | 23 in / 58.42 cm |
| Chassis Weight (Spare) | 150 lb / 68.03 kg |
| Chassis Weight (Fully Loaded With All Components) | 395 lb / 179.17 kg |
| MX960-PREMIUM2-DC — Cooling System | |
| Airflow Direction | Side-to-side |
| Fan Tray Model Number | FFANTRAY-MX960 |
| Fan Tray Count | 2 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| MX960-PREMIUM2-DC — Environmental Specifications | |
| Operating Altitude | 10000 ft / 3048 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Seismic Tolerance | Zone 4 |
| Maintenance Clearance | 30 in / 76.2 cm |
| MX960-PREMIUM2-DC — Performance (Routing/Switching) | |
| Routing Capacity | 10560 Gbps |
| Switch Fabric Capacity Per Slot | 480 Gbps |
| Forwarding ASICs Throughput | 10 Gbps |
| MX960-PREMIUM2-DC — Power System | |
| DC PSU Model Number | PWR-MX960-DC, PWR-MX960-4100-DC |
| DC PSU Average Heat Dissipation | 18987 BTU/h |
| HVDC PSU Model Number | MX960-PSM-HV |
| HVDC PSU Average Heat Dissipation | 18987 BTU/h |
| MX960-PREMIUM2-DC — Routing/Switching Hardware | |
| RE Model Number | RE-S-1800, RE-S-X6-64G, RE-S-X6-128G |
| RE Count | 2 |
| RE Hot-Pluggable? | Primary |
| RE Hot-Removable And Hot-Insertable? | Backup |
| SCB Model Number | SCBE2-MX, SCBE3-MX |
| SCB Count | 2 |
| Line Card Slots | 12 |
No reviews yet
Be the first to review this enterprise product.
All hardware sold by ITMall includes our 3-Year Free Maintenance and 1-Year RMA Replacement Service. Please refer to our Warranty Policy for details.
We streamlined the return process to minimize your network downtime. Our engineering team provides pre-return diagnostics to ensure hardware is truly defective.
Our products are backed by CCIE-certified engineers who provide expert guidance on compatibility, configuration, and troubleshooting at no extra cost.
We ship to 85+ countries using premium anti-static packaging to ensure safety. Orders placed before 14:00 (GMT+8) are typically dispatched the same day.
Still have questions?